9 b] List out the power rating of household appliances including air conditioners, PCs, laptops, printers, etc. Find the total power consumed.
Solution :
Power rating of household appliances :
The Power rating of the appliance is related the power it consumes. Every electrical appliance has a power rating which indicates the amount of electricity required to do work. . This is usually given in watts (W) or kilowatts (kW).
The Energy consumption of a device is calculated by multiplying the wattage of a device and operational hours
Energy consumption = Wattage X operational hours.
Calculation of Power consumption of electrical home appliances.
Let us consider different home appliances to calculate approximate total energy consumption of house per month.
SL NO | Appliances | Watts | NO | Total no of watts | No of operational hours per day | Total Energy consumed = No of watts X No of operation hours | Energy consumed in kwh(unit) per day= energy consumed / 100 |
1 | Tube light | 60W | 10 | 600 | 5 | 3000 | |
2 | Fan | 75W | 4 | 300 | 8 | 2400 | 2.4 |
3 | Refrigerator | 200W | 1 | 200 | 24 | 4800 | 4.8 |
4 | AC | 1000W | 1 | 1000 | 5 | 5000 | 5 |
5 | Laptop | 50W | 1 | 50 | 2 | 100 | 0.1 |
6 | Television | 50W | 1 | 50 | 3 | 150 | 0.15 |
7 | Grinders | 1000W | 1 | 1000 | 1/2 | 500 | 0.5 |
8 | Printers | 50W | 1 | 50 | 1/2 | 25 | 0.025 |
9 | Washing machine | 2000W | 1 | 2000 | 1 | 2000 | 2 |
10 | Micro wave | 1000W | 1 | 1000 | 1 | 1000 | 1 |
total no of units consumed per day | 18.9=19 Units |
Therefore per day 19 units of energy is consumed
For 1 month = 19 x 30 = 570 units per month