9.b) Apply K-Means Clustering Algorithm for the given data with initial seeds as objects 2 and 5:
Object | X-Coordinate | Y-Coordinate |
---|---|---|
1 | 2 | 4 |
2 | 4 | 6 |
3 | 6 | 8 |
4 | 10 | 4 |
5 | 12 | 4 |
Answer:



9.b) Apply K-Means Clustering Algorithm for the given data with initial seeds as objects 2 and 5:
Object | X-Coordinate | Y-Coordinate |
---|---|---|
1 | 2 | 4 |
2 | 4 | 6 |
3 | 6 | 8 |
4 | 10 | 4 |
5 | 12 | 4 |
Answer: